HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000277 Reading coordinates...
000000277 
000000278 evaluating embedding: polar in BFKL format
000000278 maximum radius = 33.5332
000000279 prepare pairs
000000349   (done)
000000349 greedy routing
000000666   (done)
000000666 greedy routing: success = 0.745808 stretch = 1.01033 efficiency = 0.740342
000000666 modded routing: success = 0.818889 stretch = 1.01818 efficiency = 0.808193
000000666 continuous ranks
000000942   (done)
000000942 MeanRank = 123.001 MAP = 0.468604
000000942 data: (17810,829.429,2.19064e+06,1770,1770)
000000942   build_disttable_approx
000001045     (done)
000001047   (done)
000001047 fix_logistic_parameters
000001052   lcont =   -165105.4645016897 (R=   0.00000 T=1.000000)
000001214   lcont =    -29437.4131076023 (R=  33.00000 T=   1.00000)
000001233   lcont =    -29437.4131076023 (R=  33.00000 T=   1.00000)
000001252   lcont =    -29437.4131076023 (R=  33.00000 T=   1.00000)
000001270   lcont =    -29437.4131076023 (R=  33.00000 T=   1.00000)
000001284   lcont =    -29436.2535991850 (R=  33.06250 T=   1.00000)
000001303   lcont =    -29436.0205729675 (R=  33.03125 T=   1.00000)
000001317   lcont =    -29435.9327476675 (R=  33.04688 T=   1.00000)
000001336   lcont =    -29435.9257190988 (R=  33.03906 T=   1.00000)
000001397   lcont =    -29435.1885250749 (R=  33.06641 T=   0.99609)
000001463   lcont =    -29434.9831773229 (R=  33.07617 T=   0.99414)
000001567   lcont =    -29434.8883322116 (R=  33.08691 T=   0.99219)
000001628   lcont =    -29434.8814414342 (R=  33.09033 T=   0.99170)
000001647   lcont =    -29434.8814361606 (R=  33.09009 T=   0.99170)
000001708   lcont =    -29434.8808194066 (R=  33.09094 T=   0.99158)
000001774   lcont =    -29434.8806739977 (R=  33.09125 T=   0.99152)
000001836   lcont =    -29434.8806423482 (R=  33.09143 T=   0.99149)
000001854   lcont =    -29434.8806423293 (R=  33.09142 T=   0.99149)
000001958   lcont =    -29434.8806364772 (R=  33.09151 T=   0.99147)
000002015   lcont =    -29434.8806360629 (R=  33.09153 T=   0.99147)
000002029   lcont =    -29434.8806360592 (R=  33.09153 T=   0.99147)
000002029   (done)
000002034 loglikelihood = 29434.9
000002034 N = 1770 M = 8905 radius = 33.5332 entropy = 54913.0
000002038 distance entropy for zero alpha = 6217.19
000002038 obtained alpha = 0.113592
000002038 distance entropy = 5427.47
000003900 FOR epsilon = 1.42101
000003900   dist_entropy = 3571
000003900   sphere_entropy = 43268.5
000003900   negloglik = 31177.3
000003900   control = 78016.8
