HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000001009 evaluating embedding: coordinates: Poincare
000001009 maximum radius = 12.1929
000001009 prepare pairs
000001076   (done)
000001076 greedy routing
000001499   (done)
000001499 greedy routing: success = 0.670733 stretch = 1.0227 efficiency = 0.660129
000001499 modded routing: success = 0.702947 stretch = 1.03574 efficiency = 0.685863
000001499 continuous ranks
000001876   (done)
000001876 MeanRank = 112.175 MAP = 0.392613
000001876 data: (17810,694.925,1.99784e+06,1770,1770)
000001876   build_disttable_approx
000002023     (done)
000002024   (done)
000002024 fix_logistic_parameters
000002026   lcont =    -41151.9793194787 (R=   0.00000 T=1.000000)
000002038   lcont =    -33660.9484005889 (R=   3.00000 T=   1.00000)
000002045   lcont =    -33535.2747739528 (R=   3.50000 T=   1.00000)
000002054   lcont =    -33535.1603321846 (R=   3.25000 T=   1.00000)
000002118   lcont =    -30214.7569875892 (R=   5.37500 T=   0.75000)
000002203   lcont =    -28350.3776393823 (R=   6.62500 T=   0.56250)
000002234   lcont =    -28224.1543790112 (R=   6.81250 T=   0.53125)
000002263   lcont =    -28194.4073473652 (R=   6.89062 T=   0.51562)
000002292   lcont =    -28188.9096888508 (R=   6.93750 T=   0.50781)
000002302   lcont =    -28188.9096888508 (R=   6.93750 T=   0.50781)
000002312   lcont =    -28188.9096888508 (R=   6.93750 T=   0.50781)
000002365   lcont =    -28188.5958114313 (R=   6.94824 T=   0.50586)
000002375   lcont =    -28188.5958114313 (R=   6.94824 T=   0.50586)
000002409   lcont =    -28188.5865244841 (R=   6.94946 T=   0.50562)
000002440   lcont =    -28188.5844149403 (R=   6.94995 T=   0.50549)
000002470   lcont =    -28188.5839935875 (R=   6.95032 T=   0.50543)
000002477   lcont =    -28188.5839928490 (R=   6.95035 T=   0.50543)
000002511   lcont =    -28188.5839552858 (R=   6.95042 T=   0.50542)
000002545   lcont =    -28188.5839464258 (R=   6.95046 T=   0.50541)
000002577   lcont =    -28188.5839444756 (R=   6.95048 T=   0.50541)
000002606   lcont =    -28188.5839441180 (R=   6.95049 T=   0.50540)
000002606   (done)
000002608 loglikelihood = 28188.6
000002608 N = 1770 M = 8905 radius = 12.1929 entropy = 54913.0
000002612 distance entropy for zero alpha = 4426.52
000002612 obtained alpha = 0.17941
000002613 distance entropy = 4111.07
000003569 FOR epsilon = 0.887146
000003569   dist_entropy = 3088.69
000003569   sphere_entropy = 26856.2
000003569   negloglik = 30783.2
000003569   control = 60728.1
