HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000281 fd equals 3
000000281 read N = 20007
000000281 allocated memory
000000407 read 800560098/800560098B
000001512 SAG for bridging started
000001512 DN = 110 SN = 20007
000001512 starting, logid = 0 recover_from = 0 R = 305 T = 1
000001577 it        55000 ratio  0.965 temp   8.7500 step  6.31e+03 cost 177593.98 R=305.0000 T=  1.0000
000001641 it       110000 ratio  0.804 temp   7.5000 step  1.81e+03 cost 152068.31 R=305.0000 T=  1.0000
000001703 it       165000 ratio  0.521 temp   6.2500 step       518 cost 112268.55 R=305.0000 T=  1.0000
000001850 it       220000 ratio  1.000 temp   5.0000 step       148 cost   2655.47 R=-315.4386 T=174.1802
000001915 it       275000 ratio  0.991 temp   3.7500 step      42.5 cost   2647.16 R=-315.4386 T=174.1802
000001979 it       330000 ratio  0.965 temp   2.5000 step      12.2 cost   2662.21 R=-315.4386 T=174.1802
000002045 it       385000 ratio  0.957 temp   1.2500 step      3.49 cost   2629.26 R=-315.4386 T=174.1802
000002110 it       440000 ratio  0.854 temp   0.0000 step         1 cost   2594.90 R=-315.4386 T=174.1802
000002210 it       495000 ratio  0.167 temp  -1.2500 step     0.287 cost   1327.10 R=150.1558 T=  9.2899
000002289 it       550000 ratio  0.063 temp  -2.5000 step    0.0821 cost   1226.45 R=147.7573 T=  8.2750
000002341 it       605000 ratio  0.015 temp  -3.7500 step    0.0235 cost   1196.28 R=148.8343 T=  8.0574
000002382 it       660000 ratio  0.007 temp  -5.0000 step   0.00674 cost   1169.86 R=148.2251 T=  7.9572
000002419 it       715000 ratio  0.003 temp  -6.2500 step   0.00193 cost   1164.37 R=148.2139 T=  7.9230
000002456 it       770000 ratio  0.003 temp  -7.5000 step  0.000553 cost   1138.84 R=148.5126 T=  7.6551
000002494 it       825000 ratio  0.002 temp  -8.7500 step  0.000158 cost   1130.09 R=149.1336 T=  7.4486
000002531 it       880000 ratio  0.001 temp -10.0000 step  4.54e-05 cost   1127.91 R=149.0178 T=  7.3676
000002567 it       935000 ratio  0.001 temp -11.2500 step   1.3e-05 cost   1127.13 R=149.0178 T=  7.3676
000002604 it       990000 ratio  0.001 temp -12.5000 step  3.73e-06 cost   1126.27 R=149.0178 T=  7.3676
000002640 it      1045000 ratio  0.001 temp -13.7500 step  1.07e-06 cost   1126.04 R=149.0178 T=  7.3676
000002675 it      1099999 ratio  0.001 temp -15.0000 step  3.06e-07 cost   1125.64 R=149.0178 T=  7.3676
000002676 changes = 3 cost = 1125.54 R=149.011 T=7.2774
000002677 changes = 1 cost = 1125.53 R=148.96 T=7.27399
000002679 changes = 0 cost = 1125.53 R=148.932 T=7.27281
000002679 solution: (303,978,2867,1917,376,398,2184,484,3154,1907,14362,3784,465,537,1582,3536,424,1632,986,430,1404,367,1774,664,424,1470,1330,3422,3033,3775,1931,2954,1208,3512,875,344,406,2516,451,1766,6789,3148,2959,549,6918,3933,1750,1084,19533,6074,13865,19853,8230,12528,19905,2204,1238,1585,2303,974,2522,1243,2630,4478,2523,2591,1163,3776,2051,1342,4966,16317,10368,1627,4534,5290,4580,1438,1385,14775,6149,2351,2726,6760,6653,6416,4402,11543,19130,13944,11543,11131,7054,13429,6723,2994,18054,19421,4258,15276,18997,18942,10618,4542,14921,18565,6111,3970,12523,19613)
000002679 prepare pairs
000002682   (done)
000002683 CSV;0;20007;110;966;305;1;148.932;7.27281;1125.53;0.832592;5.17909;0.980067;1.0489;10000
000002683 R=148.932 T=7.27281 cost=1125.53 mAP=0.832592 meanrank=5.17909
000002683 starting, logid = 1 recover_from = 0 R = 148.932 T = 7.27281
000002747 it        55000 ratio  1.000 temp   8.7500 step  6.31e+03 cost   6954.41 R=148.9321 T=  7.2728
000002812 it       110000 ratio  1.000 temp   7.5000 step  1.81e+03 cost   6700.11 R=148.9321 T=  7.2728
000002877 it       165000 ratio  0.991 temp   6.2500 step       518 cost   6326.41 R=148.9321 T=  7.2728
000002941 it       220000 ratio  0.991 temp   5.0000 step       148 cost   6161.67 R=148.9321 T=  7.2728
000003006 it       275000 ratio  0.867 temp   3.7500 step      42.5 cost   5917.69 R=148.9321 T=  7.2728
000003068 it       330000 ratio  0.555 temp   2.5000 step      12.2 cost   3818.77 R=148.9321 T=  7.2728
000003134 it       385000 ratio  0.587 temp   1.2500 step      3.49 cost   2150.97 R=127.5352 T= 23.3878
000003302 it       440000 ratio  0.231 temp   0.0000 step         1 cost   1300.24 R=177.1095 T=  8.4629
000003406 it       495000 ratio  0.131 temp  -1.2500 step     0.287 cost   1173.04 R=157.4299 T=  7.4248
000003476 it       550000 ratio  0.047 temp  -2.5000 step    0.0821 cost   1134.61 R=148.8379 T=  7.2580
000003526 it       605000 ratio  0.018 temp  -3.7500 step    0.0235 cost   1125.58 R=146.3689 T=  7.2062
000003566 it       660000 ratio  0.006 temp  -5.0000 step   0.00674 cost   1124.18 R=146.2467 T=  7.1734
000003603 it       715000 ratio  0.003 temp  -6.2500 step   0.00193 cost   1122.58 R=146.2402 T=  7.1565
000003639 it       770000 ratio  0.003 temp  -7.5000 step  0.000553 cost   1122.12 R=146.2402 T=  7.1565
000003675 it       825000 ratio  0.003 temp  -8.7500 step  0.000158 cost   1121.78 R=146.2402 T=  7.1565
000003710 it       880000 ratio  0.003 temp -10.0000 step  4.54e-05 cost   1121.55 R=146.2402 T=  7.1565
000003745 it       935000 ratio  0.003 temp -11.2500 step   1.3e-05 cost   1121.41 R=146.2402 T=  7.1565
000003780 it       990000 ratio  0.003 temp -12.5000 step  3.73e-06 cost   1120.82 R=146.2402 T=  7.1565
000003815 it      1045000 ratio  0.003 temp -13.7500 step  1.07e-06 cost   1120.77 R=146.2402 T=  7.1565
000003851 it      1099999 ratio  0.003 temp -15.0000 step  3.06e-07 cost   1120.39 R=146.2402 T=  7.1565
000003852 changes = 0 cost = 1120.38 R=146.25 T=7.13124
000003852 solution: (387,950,2331,2983,447,338,1950,772,2482,1643,12371,3077,291,394,1107,3696,341,1382,1576,543,1976,322,1318,605,341,1654,2001,2218,2970,3281,1558,5466,1177,2603,699,342,306,2897,310,1325,5773,1852,5466,472,5866,2080,4314,971,18703,3695,8733,18928,11599,19098,19596,1749,2986,907,9338,3465,2003,5538,8126,1981,4659,1518,2616,3197,1938,1126,2359,12059,8074,1253,3889,5828,4846,1074,979,8194,6038,2627,2338,4575,3035,2955,1839,10011,10970,12805,9137,9115,2672,6473,2469,1495,6698,15600,2120,12123,17168,19956,4286,17611,6681,4811,19544,13597,3917,17988)
000003853 CSV;1;20007;110;966;148.932;7.27281;146.25;7.13124;1120.38;0.839603;5.13561;0.947887;1.00249;10000
000003853 R=146.25 T=7.13124 cost=1120.38 mAP=0.839603 meanrank=5.13561
000003853 Success.
000003853 
