HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000005286 create_patterns not implemented
000010666 create_patterns not implemented
000011002 fd equals 3
000011002 read N = 20039
000011003 allocated memory
000011124 read 803123042/803123042B
000012459 SAG for bridging started
000012459 DN = 110 SN = 20039
000012459 starting, logid = 0 recover_from = 0 R = 147 T = 1
000012525 it        55000 ratio  0.957 temp   8.7500 step  6.31e+03 cost 103717.11 R=147.0000 T=  1.0000
000012591 it       110000 ratio  0.902 temp   7.5000 step  1.81e+03 cost  92413.48 R=147.0000 T=  1.0000
000012657 it       165000 ratio  0.716 temp   6.2500 step       518 cost  84881.08 R=147.0000 T=  1.0000
000012999 it       220000 ratio  1.000 temp   5.0000 step       148 cost   2649.24 R=-640.8966 T=230.2077
000013065 it       275000 ratio  1.000 temp   3.7500 step      42.5 cost   2645.22 R=-640.8966 T=230.2077
000013132 it       330000 ratio  0.991 temp   2.5000 step      12.2 cost   2651.61 R=-640.8966 T=230.2077
000013198 it       385000 ratio  0.982 temp   1.2500 step      3.49 cost   2648.39 R=-640.8966 T=230.2077
000013265 it       440000 ratio  0.910 temp   0.0000 step         1 cost   2640.21 R=-640.8966 T=230.2077
000013330 it       495000 ratio  0.689 temp  -1.2500 step     0.287 cost   2620.14 R=-640.8966 T=230.2077
000013396 it       550000 ratio  0.018 temp  -2.5000 step    0.0821 cost    851.33 R= 67.0788 T=  2.8208
000013443 it       605000 ratio  0.007 temp  -3.7500 step    0.0235 cost    821.99 R= 66.7012 T=  2.7019
000013485 it       660000 ratio  0.007 temp  -5.0000 step   0.00674 cost    819.89 R= 66.7012 T=  2.7019
000013527 it       715000 ratio  0.007 temp  -6.2500 step   0.00193 cost    817.79 R= 66.7012 T=  2.7019
000013570 it       770000 ratio  0.001 temp  -7.5000 step  0.000553 cost    817.23 R= 66.6411 T=  2.6872
000013612 it       825000 ratio  0.001 temp  -8.7500 step  0.000158 cost    812.79 R= 66.6411 T=  2.6872
000013653 it       880000 ratio  0.001 temp -10.0000 step  4.54e-05 cost    811.59 R= 66.6411 T=  2.6872
000013694 it       935000 ratio  0.001 temp -11.2500 step   1.3e-05 cost    811.59 R= 66.6411 T=  2.6872
000013736 it       990000 ratio  0.001 temp -12.5000 step  3.73e-06 cost    811.59 R= 66.6411 T=  2.6872
000013777 it      1045000 ratio  0.001 temp -13.7500 step  1.07e-06 cost    811.59 R= 66.6411 T=  2.6872
000013818 it      1099999 ratio  0.001 temp -15.0000 step  3.06e-07 cost    811.59 R= 66.6411 T=  2.6872
000013821 changes = 0 cost = 811.532 R=66.6654 T=2.65421
000013821 solution: (276,853,6704,2964,589,397,2120,576,11027,1901,19412,11022,434,363,2610,5912,244,3456,1377,524,1561,494,558,1235,244,3179,1674,4258,2804,7947,4696,2468,2224,7784,419,443,542,2530,887,1843,11447,6521,2044,705,19780,1881,4988,484,19115,14272,20016,19393,18730,4962,19747,1989,3845,1840,10384,3342,2296,5524,11841,6715,7123,1122,3752,13076,6504,3048,844,19789,18012,3296,15126,14604,5930,2623,904,13861,6041,2781,2854,4091,5291,9166,4253,8775,10238,5949,8775,6485,2370,5321,3910,4805,17145,19005,8071,7502,12241,4772,15497,18624,15272,19286,19171,18943,15072,17114)
000013823 prepare pairs
000013826   (done)
000013827 CSV;0;20039;110;966;147;1;66.6654;2.65421;811.532;0.902163;2.68789;0.974368;1.01818;10000
000013827 R=66.6654 T=2.65421 cost=811.532 mAP=0.902163 meanrank=2.68789
000013827 starting, logid = 1 recover_from = 0 R = 66.6654 T = 2.65421
000013893 it        55000 ratio  1.000 temp   8.7500 step  6.31e+03 cost   8645.78 R= 66.6654 T=  2.6542
000013959 it       110000 ratio  0.991 temp   7.5000 step  1.81e+03 cost   8757.49 R= 66.6654 T=  2.6542
000014025 it       165000 ratio  0.982 temp   6.2500 step       518 cost   8043.55 R= 66.6654 T=  2.6542
000014092 it       220000 ratio  0.925 temp   5.0000 step       148 cost   7669.56 R= 66.6654 T=  2.6542
000014158 it       275000 ratio  0.799 temp   3.7500 step      42.5 cost   6450.30 R= 66.6654 T=  2.6542
000014223 it       330000 ratio  0.874 temp   2.5000 step      12.2 cost   2892.04 R= 43.2929 T= 14.1476
000014289 it       385000 ratio  0.613 temp   1.2500 step      3.49 cost   2291.70 R= 43.2929 T= 14.1476
000014396 it       440000 ratio  0.150 temp   0.0000 step         1 cost   1012.44 R= 69.8143 T=  3.4204
000014460 it       495000 ratio  0.040 temp  -1.2500 step     0.287 cost    810.92 R= 66.5266 T=  2.5862
000014510 it       550000 ratio  0.010 temp  -2.5000 step    0.0821 cost    756.60 R= 66.3162 T=  2.3423
000014555 it       605000 ratio  0.005 temp  -3.7500 step    0.0235 cost    751.83 R= 66.0873 T=  2.3259
000014598 it       660000 ratio  0.003 temp  -5.0000 step   0.00674 cost    751.71 R= 66.0825 T=  2.3255
000014641 it       715000 ratio  0.003 temp  -6.2500 step   0.00193 cost    751.69 R= 66.0825 T=  2.3255
000014684 it       770000 ratio  0.003 temp  -7.5000 step  0.000553 cost    751.69 R= 66.0825 T=  2.3255
000014726 it       825000 ratio  0.003 temp  -8.7500 step  0.000158 cost    751.64 R= 66.0825 T=  2.3255
000014768 it       880000 ratio  0.003 temp -10.0000 step  4.54e-05 cost    751.64 R= 66.0825 T=  2.3255
000014810 it       935000 ratio  0.003 temp -11.2500 step   1.3e-05 cost    751.64 R= 66.0825 T=  2.3255
000014851 it       990000 ratio  0.003 temp -12.5000 step  3.73e-06 cost    751.64 R= 66.0825 T=  2.3255
000014893 it      1045000 ratio  0.003 temp -13.7500 step  1.07e-06 cost    751.64 R= 66.0825 T=  2.3255
000014935 it      1099999 ratio  0.003 temp -15.0000 step  3.06e-07 cost    751.64 R= 66.0825 T=  2.3255
000014938 changes = 2 cost = 751.532 R=65.9537 T=2.32623
000014941 changes = 1 cost = 751.47 R=65.9296 T=2.3255
000014944 changes = 2 cost = 751.443 R=65.8773 T=2.32364
000014947 changes = 1 cost = 751.428 R=65.8496 T=2.32178
000014950 changes = 0 cost = 751.428 R=65.8384 T=2.3214
000014950 solution: (143,842,2757,2928,560,348,1471,1122,5142,1713,12734,8180,333,877,1200,5562,496,1509,1475,474,2100,249,639,520,496,2743,2158,6455,2700,5648,998,4363,1137,4838,489,390,243,2552,583,2357,10401,740,4038,322,12021,1785,4662,1536,18980,2014,7571,19992,17863,7069,16717,3643,6206,2538,9736,5316,5683,4480,16782,2719,8549,4046,5514,10157,3927,2929,3879,18370,14447,1834,9933,12116,9664,1412,663,14604,7903,2691,4744,8832,8488,11978,10960,4414,2667,4774,4414,2492,8682,15181,8927,3507,6560,12278,5406,18027,19521,19868,4626,18544,19275,8137,19720,11238,3401,19652)
000014951 CSV;1;20039;110;966;66.6654;2.65421;65.8384;2.3214;751.428;0.916324;2.32583;0.978565;1.01875;10000
000014951 R=65.8384 T=2.3214 cost=751.428 mAP=0.916324 meanrank=2.32583
000014952 Success.
000014952 
