HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000277 fd equals 3
000000277 read N = 20007
000000278 allocated memory
000000405 read 800560098/800560098B
000001513 SAG for bridging started
000001513 DN = 94 SN = 20007
000001513 starting, logid = 0 recover_from = 0 R = 305 T = 1
000001564 it        47000 ratio  0.941 temp   8.7500 step  6.31e+03 cost  91695.45 R=305.0000 T=  1.0000
000001613 it        94000 ratio  0.856 temp   7.5000 step  1.81e+03 cost  90470.45 R=305.0000 T=  1.0000
000001662 it       141000 ratio  0.772 temp   6.2500 step       518 cost  70221.66 R=305.0000 T=  1.0000
000001853 it       188000 ratio  1.000 temp   5.0000 step       148 cost   2818.20 R=-591.1342 T=675.2945
000001903 it       235000 ratio  0.990 temp   3.7500 step      42.5 cost   2820.57 R=-591.1342 T=675.2945
000001953 it       282000 ratio  1.000 temp   2.5000 step      12.2 cost   2823.35 R=-591.1342 T=675.2945
000002002 it       329000 ratio  1.000 temp   1.2500 step      3.49 cost   2818.70 R=-591.1342 T=675.2945
000002052 it       376000 ratio  0.888 temp   0.0000 step         1 cost   2818.08 R=-591.1342 T=675.2945
000002101 it       423000 ratio  0.629 temp  -1.2500 step     0.287 cost   2781.31 R=-591.1342 T=675.2945
000002172 it       470000 ratio  0.067 temp  -2.5000 step    0.0821 cost    763.57 R=164.1156 T=  6.0826
000002209 it       517000 ratio  0.017 temp  -3.7500 step    0.0235 cost    734.29 R=158.5724 T=  5.8931
000002238 it       564000 ratio  0.005 temp  -5.0000 step   0.00674 cost    724.93 R=157.5881 T=  5.9200
000002265 it       611000 ratio  0.003 temp  -6.2500 step   0.00193 cost    723.23 R=157.4873 T=  5.9053
000002290 it       658000 ratio  0.003 temp  -7.5000 step  0.000553 cost    721.19 R=157.4873 T=  5.9053
000002316 it       705000 ratio  0.001 temp  -8.7500 step  0.000158 cost    721.15 R=157.3204 T=  5.8889
000002340 it       752000 ratio  0.001 temp -10.0000 step  4.54e-05 cost    721.15 R=157.3204 T=  5.8889
000002364 it       799000 ratio  0.001 temp -11.2500 step   1.3e-05 cost    720.84 R=157.3204 T=  5.8889
000002389 it       846000 ratio  0.001 temp -12.5000 step  3.73e-06 cost    719.37 R=157.3204 T=  5.8889
000002413 it       893000 ratio  0.001 temp -13.7500 step  1.07e-06 cost    719.37 R=157.3204 T=  5.8889
000002437 it       939999 ratio  0.001 temp -15.0000 step  3.06e-07 cost    719.04 R=157.3204 T=  5.8889
000002438 changes = 1 cost = 719.008 R=157.15 T=5.86641
000002439 changes = 0 cost = 719.006 R=157.1 T=5.86945
000002439 solution: (55,1470,1168,1168,1137,1168,1070,1168,1128,554,1452,1349,1314,1249,1121,588,7719,774,1538,1137,979,106,95,54,1168,19762,4676,7848,8872,3450,6686,4244,4559,1168,9392,2899,2891,12576,98,79,15738,1168,13116,19504,4424,7976,179,13018,12106,7893,3947,1168,5325,3850,2409,11404,7976,5047,7601,1137,10820,12033,11893,2232,2839,2232,2232,2839,2884,2232,1168,2232,796,79,520,6588,2020,1266,6330,6552,7914,1781,19732,19442,19340,6870,11424,6870,2866,4841,10863,19370,19823,19270)
000002439 prepare pairs
000002443   (done)
000002443 CSV;0;20007;94;1515;305;1;157.1;5.86945;719.006;0.903832;1.7198;0.953901;0.972508;10000
000002443 R=157.1 T=5.86945 cost=719.006 mAP=0.903832 meanrank=1.7198
000002443 starting, logid = 1 recover_from = 0 R = 157.1 T = 5.86945
000002493 it        47000 ratio  1.000 temp   8.7500 step  6.31e+03 cost  11189.73 R=157.1003 T=  5.8694
000002543 it        94000 ratio  1.000 temp   7.5000 step  1.81e+03 cost  11433.87 R=157.1003 T=  5.8694
000002593 it       141000 ratio  0.969 temp   6.2500 step       518 cost  11126.25 R=157.1003 T=  5.8694
000002643 it       188000 ratio  0.896 temp   5.0000 step       148 cost   9268.46 R=157.1003 T=  5.8694
000002691 it       235000 ratio  0.683 temp   3.7500 step      42.5 cost   6382.64 R=157.1003 T=  5.8694
000002741 it       282000 ratio  0.638 temp   2.5000 step      12.2 cost   2663.56 R=167.6240 T= 17.6477
000002864 it       329000 ratio  0.370 temp   1.2500 step      3.49 cost   1133.68 R=207.9167 T=  7.7396
000002986 it       376000 ratio  0.192 temp   0.0000 step         1 cost    869.08 R=194.6105 T=  5.9701
000003063 it       423000 ratio  0.112 temp  -1.2500 step     0.287 cost    757.77 R=172.1798 T=  5.8602
000003113 it       470000 ratio  0.044 temp  -2.5000 step    0.0821 cost    726.94 R=166.8102 T=  5.6871
000003149 it       517000 ratio  0.013 temp  -3.7500 step    0.0235 cost    714.52 R=166.2239 T=  5.5368
000003178 it       564000 ratio  0.006 temp  -5.0000 step   0.00674 cost    710.19 R=165.6898 T=  5.5004
000003204 it       611000 ratio  0.002 temp  -6.2500 step   0.00193 cost    708.28 R=165.5497 T=  5.4651
000003230 it       658000 ratio  0.002 temp  -7.5000 step  0.000553 cost    707.91 R=165.5497 T=  5.4651
000003256 it       705000 ratio  0.002 temp  -8.7500 step  0.000158 cost    701.40 R=165.5497 T=  5.4651
000003282 it       752000 ratio  0.002 temp -10.0000 step  4.54e-05 cost    698.30 R=165.5497 T=  5.4651
000003307 it       799000 ratio  0.002 temp -11.2500 step   1.3e-05 cost    696.30 R=165.5497 T=  5.4651
000003332 it       846000 ratio  0.002 temp -12.5000 step  3.73e-06 cost    696.28 R=165.5497 T=  5.4651
000003356 it       893000 ratio  0.002 temp -13.7500 step  1.07e-06 cost    695.79 R=165.5497 T=  5.4651
000003381 it       939999 ratio  0.002 temp -15.0000 step  3.06e-07 cost    695.43 R=165.5497 T=  5.4651
000003382 changes = 3 cost = 695.133 R=165.186 T=5.35884
000003383 changes = 1 cost = 695.108 R=165.109 T=5.35315
000003384 changes = 2 cost = 695.098 R=165.092 T=5.35437
000003384 changes = 2 cost = 695.084 R=165.035 T=5.354
000003385 changes = 4 cost = 694.843 R=164.938 T=5.33713
000003386 changes = 1 cost = 694.391 R=164.707 T=5.341
000003386 changes = 1 cost = 694.364 R=164.875 T=5.3335
000003387 changes = 0 cost = 694.358 R=164.791 T=5.33281
000003387 solution: (66,5228,1326,1326,1326,1326,1882,1326,2605,1517,850,1643,1643,2067,1460,876,7569,2747,1464,1326,2010,158,178,102,1326,19228,3305,8961,9777,4183,2662,5738,4108,1326,10672,2691,2681,7949,158,133,19550,1326,13669,19793,9403,4201,236,11480,9327,5667,3837,1326,5453,3653,2417,8203,3376,2960,6283,1326,15590,8308,4774,1993,2664,2088,1993,2664,2664,2088,1326,1993,855,133,658,7911,1226,1705,7088,9240,7040,923,19700,18589,19334,6977,12111,6855,3130,3557,5196,19965,19026,19474)
000003388 CSV;1;20007;94;1515;157.1;5.86945;164.791;5.33281;694.358;0.932746;1.59158;0.990963;1.00593;10000
000003388 R=164.791 T=5.33281 cost=694.358 mAP=0.932746 meanrank=1.59158
000003389 Success.
000003389 
