HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000005294 create_patterns not implemented
000010645 create_patterns not implemented
000010983 fd equals 3
000010983 read N = 20039
000010983 allocated memory
000011105 read 803123042/803123042B
000012445 SAG for bridging started
000012445 DN = 94 SN = 20039
000012445 starting, logid = 0 recover_from = 0 R = 147 T = 1
000012495 it        47000 ratio  0.990 temp   8.7500 step  6.31e+03 cost  61847.78 R=147.0000 T=  1.0000
000012544 it        94000 ratio  0.941 temp   7.5000 step  1.81e+03 cost  53529.36 R=147.0000 T=  1.0000
000012594 it       141000 ratio  0.792 temp   6.2500 step       518 cost  50209.78 R=147.0000 T=  1.0000
000012648 it       188000 ratio  0.990 temp   5.0000 step       148 cost   2810.37 R= 29.6693 T= 70.0666
000012699 it       235000 ratio  1.000 temp   3.7500 step      42.5 cost   2817.69 R= 29.6693 T= 70.0666
000012749 it       282000 ratio  0.950 temp   2.5000 step      12.2 cost   2810.67 R= 29.6693 T= 70.0666
000012798 it       329000 ratio  0.888 temp   1.2500 step      3.49 cost   2797.51 R= 29.6693 T= 70.0666
000012856 it       376000 ratio  0.198 temp   0.0000 step         1 cost    894.24 R= 82.4828 T=  3.7570
000012908 it       423000 ratio  0.072 temp  -1.2500 step     0.287 cost    633.77 R= 72.6745 T=  2.6836
000012945 it       470000 ratio  0.017 temp  -2.5000 step    0.0821 cost    600.98 R= 71.0468 T=  2.5365
000012974 it       517000 ratio  0.005 temp  -3.7500 step    0.0235 cost    597.31 R= 70.9972 T=  2.4904
000013001 it       564000 ratio  0.005 temp  -5.0000 step   0.00674 cost    596.96 R= 70.9972 T=  2.4904
000013027 it       611000 ratio  0.005 temp  -6.2500 step   0.00193 cost    596.96 R= 70.9972 T=  2.4904
000013053 it       658000 ratio  0.005 temp  -7.5000 step  0.000553 cost    596.96 R= 70.9972 T=  2.4904
000013079 it       705000 ratio  0.005 temp  -8.7500 step  0.000158 cost    596.96 R= 70.9972 T=  2.4904
000013106 it       752000 ratio  0.005 temp -10.0000 step  4.54e-05 cost    596.96 R= 70.9972 T=  2.4904
000013132 it       799000 ratio  0.005 temp -11.2500 step   1.3e-05 cost    596.89 R= 70.9972 T=  2.4904
000013158 it       846000 ratio  0.005 temp -12.5000 step  3.73e-06 cost    595.96 R= 70.9972 T=  2.4904
000013184 it       893000 ratio  0.005 temp -13.7500 step  1.07e-06 cost    595.72 R= 70.9972 T=  2.4904
000013211 it       939999 ratio  0.005 temp -15.0000 step  3.06e-07 cost    595.72 R= 70.9972 T=  2.4904
000013212 changes = 3 cost = 595.68 R=71.0699 T=2.47612
000013214 changes = 1 cost = 595.633 R=71.1564 T=2.48497
000013216 changes = 0 cost = 595.629 R=71.1876 T=2.48805
000013216 solution: (27,4449,1261,1261,1261,1261,2834,1261,4927,1263,1381,1514,1574,1199,1114,1213,15222,1649,2238,1261,1662,64,79,57,1261,18917,4127,9748,4388,7212,3604,7949,7212,1261,15038,2032,3652,12038,44,39,11593,1261,14581,18169,11144,2971,81,17554,7824,2706,9673,1261,5318,3245,2871,3765,2971,1642,2204,1261,17532,18582,12631,1778,2464,1778,1778,2464,2464,1778,1261,1778,725,39,330,13032,3521,2866,7506,8817,11889,1135,18094,19044,18841,7506,15383,7506,1306,8037,17316,19773,19336,18890)
000013216 prepare pairs
000013220   (done)
000013221 CSV;0;20039;94;1515;147;1;71.1876;2.48805;595.629;0.953384;1.18383;0.993365;1.00474;10000
000013221 R=71.1876 T=2.48805 cost=595.629 mAP=0.953384 meanrank=1.18383
000013221 starting, logid = 1 recover_from = 0 R = 71.1876 T = 2.48805
000013270 it        47000 ratio  1.000 temp   8.7500 step  6.31e+03 cost  13271.61 R= 71.1876 T=  2.4881
000013321 it        94000 ratio  1.000 temp   7.5000 step  1.81e+03 cost  11851.04 R= 71.1876 T=  2.4881
000013372 it       141000 ratio  0.941 temp   6.2500 step       518 cost  10752.81 R= 71.1876 T=  2.4881
000013422 it       188000 ratio  0.779 temp   5.0000 step       148 cost   8842.59 R= 71.1876 T=  2.4881
000013472 it       235000 ratio  0.888 temp   3.7500 step      42.5 cost   3263.85 R= 70.3185 T= 12.7290
000013521 it       282000 ratio  0.760 temp   2.5000 step      12.2 cost   3024.95 R= 70.3185 T= 12.7290
000013607 it       329000 ratio  0.326 temp   1.2500 step      3.49 cost   1184.08 R= 81.2260 T=  4.5729
000013687 it       376000 ratio  0.140 temp   0.0000 step         1 cost    742.93 R= 79.5753 T=  2.9181
000013738 it       423000 ratio  0.051 temp  -1.2500 step     0.287 cost    616.81 R= 75.2646 T=  2.5673
000013775 it       470000 ratio  0.016 temp  -2.5000 step    0.0821 cost    593.56 R= 75.4969 T=  2.4261
000013804 it       517000 ratio  0.005 temp  -3.7500 step    0.0235 cost    589.80 R= 75.2529 T=  2.4554
000013832 it       564000 ratio  0.003 temp  -5.0000 step   0.00674 cost    588.24 R= 75.3056 T=  2.4383
000013859 it       611000 ratio  0.003 temp  -6.2500 step   0.00193 cost    588.18 R= 75.3056 T=  2.4383
000013886 it       658000 ratio  0.003 temp  -7.5000 step  0.000553 cost    587.84 R= 75.3056 T=  2.4383
000013913 it       705000 ratio  0.001 temp  -8.7500 step  0.000158 cost    587.81 R= 75.3713 T=  2.4312
000013940 it       752000 ratio  0.001 temp -10.0000 step  4.54e-05 cost    587.64 R= 75.3713 T=  2.4312
000013967 it       799000 ratio  0.001 temp -11.2500 step   1.3e-05 cost    587.64 R= 75.3713 T=  2.4312
000013993 it       846000 ratio  0.001 temp -12.5000 step  3.73e-06 cost    587.64 R= 75.3713 T=  2.4312
000014020 it       893000 ratio  0.001 temp -13.7500 step  1.07e-06 cost    587.64 R= 75.3713 T=  2.4312
000014046 it       939999 ratio  0.001 temp -15.0000 step  3.06e-07 cost    587.64 R= 75.3713 T=  2.4312
000014048 changes = 0 cost = 587.637 R=75.3924 T=2.42952
000014048 solution: (37,6832,1676,1676,1676,1676,1719,1676,3951,1346,1091,789,1784,3948,1317,1469,18311,2767,2898,1676,1393,201,193,51,1676,19232,5961,13316,9202,7286,6620,6145,8799,1676,14180,2144,5254,18435,193,127,15748,1676,11565,19102,11780,4167,172,18435,19984,10388,5437,1676,5323,6906,4882,17048,8097,6316,6135,1676,18835,17795,19015,2523,4285,2442,2442,4285,4285,2442,1676,2442,1168,139,558,16317,4701,4209,6304,10701,4589,776,19947,17542,17012,6304,11640,6304,1238,9005,16669,18805,18857,19276)
000014049 CSV;1;20039;94;1515;71.1876;2.48805;75.3924;2.42952;587.637;0.953846;1.14587;0.995367;1.01297;10000
000014049 R=75.3924 T=2.42952 cost=587.637 mAP=0.953846 meanrank=1.14587
000014050 Success.
000014050 
