n	R	alpha	T
29	2.45637	0.995	0.1
7A	0.5963947751732426	326.0106558293677
8l	0.5963947751732426	324.005661510525
F5	0.6691300635149918	353.8302813415743
STPc	0.6691300635149918	214.013452310912
7m	0.7446107194806864	234.5046814168963
8m	0.7446107194806864	99.44104816344625
9_46d	0.7446107194806864	56.566611361038
46d	0.8230521457872488	99.71835156746171
9_46v	0.8230521457872488	41.22565052550436
STPi	0.8230521457872488	202.8593900017087
STPr	0.8230521457872488	202.2809104317211
TEO	0.9046961348277591	258.4936820120922
F2	0.9898153636653505	57.81985188136836
F7	0.9898153636653505	67.48855820226548
MT	0.9898153636653505	262.2193697089342
PBr	0.9898153636653505	159.1003773158198
24c	1.078718888807018	57.3423604346592
DP	1.078718888807018	194.6501313227482
7B	1.269339248415668	334.3890472983537
8B	1.269339248415668	116.8981822976761
F1	1.269339248415668	30.30864105624599
V2	1.269339248415668	225.5724586140551
10	1.371925837190769	117.5075613336337
TEpd	1.480060279731321	218.9504330018712
5	1.594377107411218	28.28793870972262
V4	1.594377107411218	219.3478280274367
2	1.715626351044088	341.4077762338187
ProM	1.715626351044088	344.2186177633836
V1	2.130905080600577	252.7641609053812
