HyperRogue by Zeno Rogue <zeno@attnam.com>, version 12.1o
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
prepare_basics
000000   geom3::compute
000000     (done)
000000   (done)
000055 initgraph
WARNING: no translations for 'curvature of the space'
WARNING: no translations for 'higher value = better'
WARNING: no translations for 'higher value = more levels'
000055   restartGraph
000055     (done)
000055   (done)
000055 start_game
000055   prepare_basics
000055     geom3::compute
000055       (done)
000197     (done)
000197   initcells
000243   initGame
000246     addMessage: Welcome to HyperRogue! (cheat mode on)
000246     addMessage: Press F1 or right-click things for help.
000246     (done)
000246   restartGraph
000246     (done)
000246   (done)
000246 DHRG version 7.1
000246 
000246 stop_game
000246   saveStats [-]
000246     (done)
000248   (done)
000248 switch_game_mode 0
000248   (done)
000248 start_game
000248   initcells
000299   initGame
000301     addMessage: Welcome to HyperRogue! (cheat mode on)
000301     addMessage: Technical.
000301     addMessage: Press F1 or right-click things for help.
000301     (done)
000301   restartGraph
000301     (done)
000301   (done)
000320   growth = 1.72208
000320   The following grow forever: 0 1 2 3 6 7
000321   The correct value of sibling_limit is 3
000321   (done)
Reading coordinates...
000322 Reading links...
000359   (done)
000359 reading embedding
000364   (done)
000364   Finding all
000367     (done)
000367   Memory info:  42919x1120B=67% 20052x1136B=31% 6772x120B=1% 0x328B=0% (68 MB)
000367   Tallying pairs
000367     Memory info:  42919x1120B=67% 20052x1136B=31% 6772x120B=1% 3x328B=0% (68 MB)
000368     Memory info:  42919x1120B=67% 20052x1136B=31% 6779x120B=1% 102x328B=0% (68 MB)
000368     Memory info:  42919x1120B=66% 20052x1136B=31% 6787x120B=1% 284x328B=0% (68 MB)
000369     Memory info:  42919x1120B=66% 20052x1136B=31% 6797x120B=1% 552x328B=0% (68 MB)
000369     Memory info:  42919x1120B=66% 20052x1136B=31% 6860x120B=1% 850x328B=0% (68 MB)
000370     Memory info:  42919x1120B=66% 20052x1136B=31% 7200x120B=1% 1286x328B=0% (68 MB)
000371     Memory info:  42919x1120B=66% 20052x1136B=31% 7717x120B=1% 1719x328B=0% (68 MB)
000372     Memory info:  42919x1120B=66% 20052x1136B=31% 8452x120B=1% 2192x328B=0% (69 MB)
000373     Memory info:  42919x1120B=65% 20052x1136B=31% 9693x120B=1% 2698x328B=1% (69 MB)
000373     Memory info:  42919x1120B=65% 20052x1136B=31% 11512x120B=1% 3330x328B=1% (69 MB)
000374     (done)
000374   Tallying edges
000388     (done)
000388   Memory info:  42919x1120B=65% 20052x1136B=30% 13640x120B=2% 3980x328B=1% (70 MB)
000388   edgecs=12741824 totalcs=167479252
000388       logistic =   -581185.0933996149 (R=  14.90704 T=0.183981)
000388       logistic =   -136696.2128412649 (R=  12.90704 T=   1.18398)
000388       logistic =   -132376.5176341010 (R=  12.40704 T=   1.68398)
000388       logistic =   -130330.6867867538 (R=  11.40704 T=   1.68398)
000388       logistic =   -130330.6867867538 (R=  11.40704 T=   1.68398)
000388       logistic =   -130326.9847546478 (R=  11.34454 T=   1.68398)
000388       logistic =   -130326.9847546478 (R=  11.34454 T=   1.68398)
000388       logistic =   -130326.5850296827 (R=  11.36017 T=   1.68398)
000388       logistic =   -130326.5850296827 (R=  11.36017 T=   1.68398)
000388       logistic =   -130326.5850296827 (R=  11.36017 T=   1.68398)
000388       logistic =   -130326.5850296827 (R=  11.36017 T=   1.68398)
000388       logistic =   -130326.5806757440 (R=  11.35919 T=   1.68496)
000388       logistic =   -130326.5766586157 (R=  11.35773 T=   1.68496)
000388       logistic =   -130326.5766586157 (R=  11.35773 T=   1.68496)
000388       logistic =   -130326.5764528998 (R=  11.35773 T=   1.68484)
000388       logistic =   -130326.5763876373 (R=  11.35791 T=   1.68484)
000388       logistic =   -130326.5763802251 (R=  11.35791 T=   1.68480)
000388       logistic =   -130326.5763734214 (R=  11.35797 T=   1.68480)
000388       logistic =   -130326.5763734214 (R=  11.35797 T=   1.68480)
000388       logistic =   -130326.5763732470 (R=  11.35797 T=   1.68480)
000388       logistic =   -130326.5763731558 (R=  11.35798 T=   1.68480)
000388       (done)
000388       Memory info:  42919x1120B=65% 20052x1136B=30% 13640x120B=2% 3980x328B=1% (70 MB)
000388       Vertices by distance (N = 916):
000388        0:2 1:8 2:15 3:13 4:23 5:30 6:31 7:22 8:39 9:47 10:64 11:56 12:65 13:123 14:125 15:108 16:85 17:60
000388       *    0:      134 /          140 = 0.957143 1.0000000000 0.9667767554
000388       *    1:      534 /          569 = 0.938489 1.0000000000 0.9558051949
000388       *    2:      914 /         1027 = 0.889971 1.0000000000 0.9414299189
000388       *    3:     1291 /         1517 = 0.851022 1.0000000000 0.9227566655
000388       *    4:     1831 /         2159 = 0.848078 1.0000000000 0.8987701787
000388       *    5:     2420 /         2994 = 0.808283 1.0000000000 0.8683974384
000388       *    6:     2954 /         3770 = 0.783554 1.0000000000 0.8306290517
000388       *    7:     3681 /         4964 = 0.741539 0.9999999995 0.7847087844
000388       *    8:     4358 /         6220 = 0.700643 0.9999999930 0.7303797475
000388       *    9:     5125 /         7871 = 0.651124 0.9999998933 0.6681388023
000388       *   10:     5838 /         9651 = 0.604911 0.9999983843 0.5994101904
000388       *   11:     6578 /        11972 = 0.549449 0.9999755308 0.5265343494
000388       *   12:     6670 /        14083 = 0.473621 0.9996295404 0.4525101417
000388       *   13:     6434 /        16072 = 0.400324 0.9944186093 0.3805287098
000388       *   14:     6073 /        17926 = 0.338782 0.9216547190 0.3134421457
000388       *   15:     5243 /        19586 = 0.267691 0.4371761651 0.2533458271
000388       *   16:     4419 /        20775 = 0.212708 0.0487855302 0.2013918915
000388       *   17:     3727 /        21920 = 0.170027 0.0033749936 0.1578399418
000388       *   18:     2882 /        22812 = 0.126337 0.0002235490 0.1222643929
000388       *   19:     2202 /        23544 = 0.093527 0.0000147636 0.0938139962
000388       *   20:     1697 /        24324 = 0.069766 0.0000009748 0.0714450130
000388       *   21:     1149 /        24868 = 0.046204 0.0000000644 0.0540913118
000388       *   22:      764 /        24864 = 0.030727 0.0000000042 0.0407676901
000388       *   23:      396 /        24360 = 0.016256 0.0000000003 0.0306196707
000388       *   24:      271 /        23019 = 0.011773 0.0000000000 0.0229373237
000388       *   25:        0 /        21712 = 0.000000 0.0000000000 0.0171483484
000388       *   26:        0 /        19202 = 0.000000 0.0000000000 0.0128012660
000388       *   27:        0 /        16664 = 0.000000 0.0000000000 0.0095454605
000388       *   28:        0 /        12904 = 0.000000 0.0000000000 0.0071117538
000388       *   29:        0 /         8692 = 0.000000 0.0000000000 0.0052952267
000388       *   30:        0 /         5193 = 0.000000 0.0000000000 0.0039408462
000388       *   31:        0 /         2556 = 0.000000 0.0000000000 0.0029318599
000388       *   32:        0 /          917 = 0.000000 0.0000000000 0.0021806416
000388       *   33:        0 /          195 = 0.000000 0.0000000000 0.0016215919
000388       *   34:        0 /           28 = 0.000000 0.0000000000 0.0012056922
000388       log likelihood
000388       
000388         placement     = -9825.62
000388         chaos         = -200773
000388         optimal any   = -129790
000388         optimal mono  = -129790
000388         estimated R/T = -581185 (R=14.907 T=0.183981
000388         optimal   R/T = -130327 (R=11.358 T=1.6848
000388       Compression ratio = %0.695389
000388       (done)
000388     (done)
000388   Using distlimit = 19
000388   (done)
000388 Reading directed edges...
000446 prepare pairs
001345   (done)
001345 greedy routing
002509   (done)
002509 greedy routing: success = 0.872139 stretch = 1.10409 efficiency = 0.810837
002509 modded routing: success = 0.92481 stretch = 1.14209 efficiency = 0.83978
002509 saveStats [-]
002509   (done)
002516 clear graph
002516   close joysticks
000000   (done)
