HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000001     (done)
000001   not logging: 'init'
000000002   (done)
000000384 Reading coordinates...
000000384 
000000388 evaluating embedding: polar in BFKL format
000000388 maximum radius = 13.962
000000390 prepare pairs
000000538   (done)
000000538 greedy routing
000000837   (done)
000000837 greedy routing: success = 0.780312 stretch = 1.05577 efficiency = 0.75161
000000837 modded routing: success = 0.857873 stretch = 1.10959 efficiency = 0.79968
000000837 continuous ranks
000000945   (done)
000000945 MeanRank = 149.907 MAP = 0.408324
000000945 data: (181622,439.357,2.72264e+07,1076,1076)
000000945   build_disttable_approx
000000991     (done)
000000992   (done)
000000992 fix_logistic_parameters
000000995   lcont =   -924327.5928063280 (R=   0.00000 T=1.000000)
000001055   lcont =   -188699.5575548258 (R=  19.00000 T=   1.00000)
000001066   lcont =   -188699.5575548258 (R=  19.00000 T=   1.00000)
000001078   lcont =   -188699.5575548258 (R=  19.00000 T=   1.00000)
000001086   lcont =   -188607.4565169119 (R=  19.12500 T=   1.00000)
000001098   lcont =   -188607.4565169119 (R=  19.12500 T=   1.00000)
000001126   lcont =   -188524.2200629783 (R=  19.03125 T=   1.03125)
000001138   lcont =   -188524.2200629783 (R=  19.03125 T=   1.03125)
000001166   lcont =   -188517.1317182456 (R=  19.00781 T=   1.03906)
000001191   lcont =   -188515.4455007333 (R=  19.00000 T=   1.04297)
000001220   lcont =   -188515.0821749037 (R=  18.99414 T=   1.04492)
000001248   lcont =   -188515.0171757395 (R=  18.99121 T=   1.04590)
000001260   lcont =   -188515.0171757395 (R=  18.99121 T=   1.04590)
000001284   lcont =   -188515.0128254826 (R=  18.99072 T=   1.04614)
000001296   lcont =   -188515.0128254826 (R=  18.99072 T=   1.04614)
000001324   lcont =   -188515.0124808364 (R=  18.99048 T=   1.04620)
000001333   lcont =   -188515.0124804834 (R=  18.99051 T=   1.04620)
000001381   lcont =   -188515.0124299240 (R=  18.99042 T=   1.04623)
000001392   lcont =   -188515.0124296467 (R=  18.99041 T=   1.04623)
000001415   lcont =   -188515.0124287154 (R=  18.99040 T=   1.04624)
000001426   lcont =   -188515.0124286982 (R=  18.99040 T=   1.04624)
000001426   (done)
000001429 loglikelihood = 188515.0
000001429 N = 1076 M = 90811 radius = 13.962 entropy = 251403.4
000001431 distance entropy for zero alpha = 2836.7
000001431 obtained alpha = 0.660561
000001431 distance entropy = 1521.09
000002458 FOR epsilon = 0.411585
000002458   dist_entropy = 1717.25
000002458   sphere_entropy = 13605.1
000002458   negloglik = 189604
000002458   control = 204926.1
