HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000464 evaluating embedding: coordinates: Poincare
000000465 maximum radius = 10.793
000000467 prepare pairs
000000648   (done)
000000648 greedy routing
000001061   (done)
000001061 greedy routing: success = 0.943271 stretch = 1.12189 efficiency = 0.869782
000001061 modded routing: success = 0.956208 stretch = 1.13229 efficiency = 0.876898
000001061 continuous ranks
000001210   (done)
000001210 MeanRank = 96.2039 MAP = 0.576147
000001210 data: (181622,619.934,1.74727e+07,1076,1076)
000001210   build_disttable_approx
000001274     (done)
000001274   (done)
000001274 fix_logistic_parameters
000001277   lcont =   -216050.8444322014 (R=   0.00000 T=1.000000)
000001293   lcont =   -161517.9525075534 (R=   3.00000 T=   1.00000)
000001305   lcont =   -161517.9525075534 (R=   3.00000 T=   1.00000)
000001356   lcont =   -149598.1580282404 (R=   4.25000 T=   0.50000)
000001369   lcont =   -149321.9164191773 (R=   4.12500 T=   0.50000)
000001395   lcont =   -148621.2092395095 (R=   4.00000 T=   0.56250)
000001404   lcont =   -148614.9562072643 (R=   4.03125 T=   0.56250)
000001417   lcont =   -148613.7022929611 (R=   4.01562 T=   0.56250)
000001426   lcont =   -148613.2316998644 (R=   4.02344 T=   0.56250)
000001439   lcont =   -148613.1929141749 (R=   4.01953 T=   0.56250)
000001449   lcont =   -148613.1437482873 (R=   4.02148 T=   0.56250)
000001462   lcont =   -148613.1437482873 (R=   4.02148 T=   0.56250)
000001474   lcont =   -148613.1431879866 (R=   4.02100 T=   0.56250)
000001484   lcont =   -148613.1423969836 (R=   4.02124 T=   0.56250)
000001509   lcont =   -148613.1392160300 (R=   4.02148 T=   0.56238)
000001522   lcont =   -148613.1391855116 (R=   4.02142 T=   0.56238)
000001545   lcont =   -148613.1391082285 (R=   4.02148 T=   0.56235)
000001554   lcont =   -148613.1391050165 (R=   4.02150 T=   0.56235)
000001580   lcont =   -148613.1390967126 (R=   4.02148 T=   0.56236)
000001592   lcont =   -148613.1390967126 (R=   4.02148 T=   0.56236)
000001605   lcont =   -148613.1390967115 (R=   4.02148 T=   0.56236)
000001605   (done)
000001608 loglikelihood = 148613.1
000001608 N = 1076 M = 90811 radius = 10.793 entropy = 251403.4
000001611 distance entropy for zero alpha = 2559.69
000001611 obtained alpha = -0.110118
000001611 distance entropy = 2498.52
000002790 FOR epsilon = 0.244667
000002790   dist_entropy = 3267.42
000002790   sphere_entropy = 5434.22
000002790   negloglik = 149689
000002790   control = 158390.9
