HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000444 Reading coordinates...
000000444 
000000450 evaluating embedding: polar in BFKL format
000000450 maximum radius = 11.5548
000000457 prepare pairs
000001306   (done)
000001306 greedy routing
000004096   (done)
000004096 greedy routing: success = 0.459578 stretch = 1.05655 efficiency = 0.442097
000004096 modded routing: success = 0.573432 stretch = 1.09511 efficiency = 0.536486
000004096 continuous ranks
000005899   (done)
000005899 MeanRank = 55.2102 MAP = 0.60664
000005899 data: (176468,2450.22,9.74284e+06,4039,4039)
000005899   build_disttable_approx
000006630     (done)
000006630   (done)
000006630 fix_logistic_parameters
000006634   lcont =   -213283.3663747361 (R=   0.00000 T=1.000000)
000006653   lcont =   -178312.7472249561 (R=   2.00000 T=   1.00000)
000006666   lcont =   -177663.9875716385 (R=   2.50000 T=   1.00000)
000006723   lcont =   -150694.2272747402 (R=   3.50000 T=   0.75000)
000006772   lcont =   -143250.9791699418 (R=   4.00000 T=   0.62500)
000006816   lcont =   -142179.9430703337 (R=   4.18750 T=   0.56250)
000006834   lcont =   -142179.9430703337 (R=   4.18750 T=   0.56250)
000006852   lcont =   -142179.9430703337 (R=   4.18750 T=   0.56250)
000006870   lcont =   -142179.9430703337 (R=   4.18750 T=   0.56250)
000006888   lcont =   -142179.7517017114 (R=   4.18359 T=   0.56250)
000006905   lcont =   -142179.7517017114 (R=   4.18359 T=   0.56250)
000006941   lcont =   -142179.4885113941 (R=   4.18164 T=   0.56348)
000006959   lcont =   -142179.4883219462 (R=   4.18115 T=   0.56348)
000006972   lcont =   -142179.4875075127 (R=   4.18140 T=   0.56348)
000006990   lcont =   -142179.4875075127 (R=   4.18140 T=   0.56348)
000007025   lcont =   -142179.4867841326 (R=   4.18152 T=   0.56342)
000007038   lcont =   -142179.4867746488 (R=   4.18155 T=   0.56342)
000007083   lcont =   -142179.4867431545 (R=   4.18150 T=   0.56343)
000007101   lcont =   -142179.4867431545 (R=   4.18150 T=   0.56343)
000007145   lcont =   -142179.4867375707 (R=   4.18151 T=   0.56343)
000007163   lcont =   -142179.4867375707 (R=   4.18151 T=   0.56343)
000007163   (done)
000007167 loglikelihood = 142179.5
000007167 N = 4039 M = 88234 radius = 11.5548 entropy = 487134.0
000007177 distance entropy for zero alpha = 9883.84
000007177 obtained alpha = 0.212905
000007177 distance entropy = 8998.16
000008896 FOR epsilon = 0.514014
000008896   dist_entropy = 8878.46
000008896   sphere_entropy = 31946.6
000008896   negloglik = 146218
000008896   control = 187043.2
