HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000444 evaluating embedding: coordinates: Poincare
000000444 maximum radius = 12.1988
000000450 prepare pairs
000001300   (done)
000001300 greedy routing
000004318   (done)
000004318 greedy routing: success = 0.514593 stretch = 1.05363 efficiency = 0.495682
000004318 modded routing: success = 0.699582 stretch = 1.08722 efficiency = 0.657641
000004318 continuous ranks
000006338   (done)
000006338 MeanRank = 45.3435 MAP = 0.602875
000006338 data: (176468,2435.01,8.00167e+06,4039,4039)
000006338   build_disttable_approx
000007157     (done)
000007158   (done)
000007158 fix_logistic_parameters
000007162   lcont =   -249008.0197004762 (R=   0.00000 T=1.000000)
000007188   lcont =   -173161.6909410438 (R=   4.00000 T=   1.00000)
000007204   lcont =   -172707.9556738792 (R=   3.50000 T=   1.00000)
000007251   lcont =   -146867.2373780328 (R=   5.00000 T=   0.75000)
000007303   lcont =   -140131.7158604768 (R=   5.37500 T=   0.62500)
000007347   lcont =   -139425.3929325451 (R=   5.56250 T=   0.56250)
000007360   lcont =   -139419.8451096682 (R=   5.59375 T=   0.56250)
000007404   lcont =   -139392.3262341844 (R=   5.54688 T=   0.57812)
000007422   lcont =   -139391.7431876878 (R=   5.53906 T=   0.57812)
000007465   lcont =   -139384.8529786314 (R=   5.55078 T=   0.57422)
000007483   lcont =   -139384.8529786314 (R=   5.55078 T=   0.57422)
000007523   lcont =   -139384.5240328389 (R=   5.55469 T=   0.57324)
000007541   lcont =   -139384.5214966793 (R=   5.55420 T=   0.57324)
000007559   lcont =   -139384.5214966793 (R=   5.55420 T=   0.57324)
000007572   lcont =   -139384.5214944990 (R=   5.55432 T=   0.57324)
000007617   lcont =   -139384.5198077091 (R=   5.55444 T=   0.57318)
000007634   lcont =   -139384.5198077091 (R=   5.55444 T=   0.57318)
000007679   lcont =   -139384.5197406895 (R=   5.55447 T=   0.57317)
000007697   lcont =   -139384.5197406895 (R=   5.55447 T=   0.57317)
000007710   lcont =   -139384.5197405351 (R=   5.55448 T=   0.57317)
000007728   lcont =   -139384.5197405351 (R=   5.55448 T=   0.57317)
000007728   (done)
000007732 loglikelihood = 139384.5
000007732 N = 4039 M = 88234 radius = 12.1988 entropy = 487134.0
000007742 distance entropy for zero alpha = 10102.9
000007742 obtained alpha = 0.231701
000007742 distance entropy = 8980.05
000009459 FOR epsilon = 0.531999
000009459   dist_entropy = 8719.27
000009459   sphere_entropy = 34690
000009459   negloglik = 143423
000009459   control = 186832.6
