HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000001     (done)
000001   not logging: 'init'
000000002   (done)
000000255 Reading coordinates...
000000255 
000000258 evaluating embedding: polar in BFKL format
000000258 maximum radius = 16.6656
000000262 prepare pairs
000000666   (done)
000000666 greedy routing
000002527   (done)
000002527 greedy routing: success = 0.0186163 stretch = 1.0252 efficiency = 0.018275
000002527 modded routing: success = 0.0259807 stretch = 1.07159 efficiency = 0.0246601
000002527 continuous ranks
000004215   (done)
000004215 MeanRank = 437.365 MAP = 0.0575607
000004215 data: (26844,239.338,1.17406e+07,4158,4158)
000004216   build_disttable_approx
000004811     (done)
000004813   (done)
000004813 fix_logistic_parameters
000004816   lcont =   -132319.1297779204 (R=   0.00000 T=1.000000)
000004858   lcont =    -78598.2870490890 (R=  10.00000 T=   1.00000)
000004868   lcont =    -78350.3098583164 (R=  10.50000 T=   1.00000)
000004882   lcont =    -78350.3098583164 (R=  10.50000 T=   1.00000)
000004934   lcont =    -76215.4726389503 (R=   9.50000 T=   1.12500)
000005033   lcont =    -75249.7294431452 (R=   8.37500 T=   1.25000)
000005088   lcont =    -75138.6812957759 (R=   8.09375 T=   1.28125)
000005188   lcont =    -75068.9249885103 (R=   7.81250 T=   1.31250)
000005389   lcont =    -75035.7742139300 (R=   7.50781 T=   1.34375)
000005493   lcont =    -75032.7336586943 (R=   7.43359 T=   1.35156)
000005601   lcont =    -75031.9570552489 (R=   7.39648 T=   1.35547)
000005705   lcont =    -75031.7514892729 (R=   7.37891 T=   1.35742)
000005812   lcont =    -75031.6939044154 (R=   7.36914 T=   1.35840)
000005965   lcont =    -75031.6705594898 (R=   7.36206 T=   1.35913)
000006120   lcont =    -75031.6651985082 (R=   7.35840 T=   1.35950)
000006225   lcont =    -75031.6643481993 (R=   7.35724 T=   1.35962)
000006378   lcont =    -75031.6640173533 (R=   7.35635 T=   1.35971)
000006482   lcont =    -75031.6639652407 (R=   7.35608 T=   1.35974)
000006638   lcont =    -75031.6639453999 (R=   7.35585 T=   1.35976)
000006742   lcont =    -75031.6639424281 (R=   7.35578 T=   1.35977)
000006850   lcont =    -75031.6639416276 (R=   7.35574 T=   1.35978)
000006850   (done)
000006854 loglikelihood = 75031.7
000006854 N = 4158 M = 13422 radius = 16.6656 entropy = 100218.9
000006863 distance entropy for zero alpha = 11697.9
000006863 obtained alpha = 0.529965
000006863 distance entropy = 6792.13
000008358 FOR epsilon = 2.34958
000008358   dist_entropy = -665.772
000008358   sphere_entropy = 55025.7
000008358   negloglik = 79927.1
000008358   control = 134286.9
