HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000001     (done)
000001   not logging: 'init'
000000002   (done)
000000249 Reading coordinates...
000000249 
000000253 evaluating embedding: polar in BFKL format
000000253 maximum radius = 16.6656
000000257 prepare pairs
000000646   (done)
000000646 greedy routing
000002394   (done)
000002394 greedy routing: success = 0.0843264 stretch = 1.10344 efficiency = 0.0782853
000002394 modded routing: success = 0.158254 stretch = 1.21821 efficiency = 0.136017
000002394 continuous ranks
000004012   (done)
000004012 MeanRank = 116.467 MAP = 0.555727
000004012 data: (26844,2310.71,3.12644e+06,4158,4158)
000004013   build_disttable_approx
000004566     (done)
000004567   (done)
000004567 fix_logistic_parameters
000004570   lcont =   -111479.5988760651 (R=   0.00000 T=1.000000)
000004612   lcont =    -44154.9767103599 (R=  12.00000 T=   1.00000)
000004622   lcont =    -43847.6950336131 (R=  12.50000 T=   1.00000)
000004634   lcont =    -43847.6950336131 (R=  12.50000 T=   1.00000)
000004679   lcont =    -42072.3005343097 (R=  13.50000 T=   0.87500)
000004722   lcont =    -41531.9926679075 (R=  13.93750 T=   0.81250)
000004767   lcont =    -41377.5903391849 (R=  14.12500 T=   0.78125)
000004806   lcont =    -41334.4358559164 (R=  14.21875 T=   0.76562)
000004877   lcont =    -41315.5129321774 (R=  14.32031 T=   0.75000)
000004889   lcont =    -41315.5129321774 (R=  14.32031 T=   0.75000)
000004934   lcont =    -41314.9218065947 (R=  14.33203 T=   0.74805)
000004976   lcont =    -41314.7773986641 (R=  14.33691 T=   0.74707)
000005015   lcont =    -41314.7434719297 (R=  14.34033 T=   0.74658)
000005053   lcont =    -41314.7361511592 (R=  14.34180 T=   0.74634)
000005092   lcont =    -41314.7348771364 (R=  14.34253 T=   0.74622)
000005104   lcont =    -41314.7348771364 (R=  14.34253 T=   0.74622)
000005143   lcont =    -41314.7348061701 (R=  14.34274 T=   0.74619)
000005155   lcont =    -41314.7348061701 (R=  14.34274 T=   0.74619)
000005167   lcont =    -41314.7348061176 (R=  14.34274 T=   0.74619)
000005206   lcont =    -41314.7348043182 (R=  14.34276 T=   0.74618)
000005250   lcont =    -41314.7348039997 (R=  14.34277 T=   0.74618)
000005251   (done)
000005254 loglikelihood = 41314.7
000005254 N = 4158 M = 13422 radius = 16.6656 entropy = 100218.9
000005263 distance entropy for zero alpha = 11697.9
000005263 obtained alpha = 0.686052
000005263 distance entropy = 5724.18
000006513 FOR epsilon = 1.51153
000006513   dist_entropy = 404.12
000006513   sphere_entropy = 58635.6
000006513   negloglik = 45981
000006513   control = 105020.7
