HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000442 Reading coordinates...
000000442 
000000456 evaluating embedding: polar in BFKL format
000000456 maximum radius = 21.8825
000000491 prepare pairs
000005388   (done)
000005388 greedy routing
000021578   (done)
000021578 greedy routing: success = 0.0722041 stretch = 1.08488 efficiency = 0.0678933
000021578 modded routing: success = 0.0918301 stretch = 1.15433 efficiency = 0.0823894
000021578 continuous ranks
000033548   (done)
000033548 MeanRank = 558.206 MAP = 0.320109
000033548 data: (235238,3586.5,1.31311e+08,11204,11204)
000033549   build_disttable_approx
000037643     (done)
000037644   (done)
000037644 fix_logistic_parameters
000037650   lcont =  -1240624.2271092203 (R=   0.00000 T=1.000000)
000037764   lcont =   -469782.9474905320 (R=  16.00000 T=   1.00000)
000037789   lcont =   -469782.9474905320 (R=  16.00000 T=   1.00000)
000037815   lcont =   -469342.0508124489 (R=  15.75000 T=   1.00000)
000037841   lcont =   -469342.0508124489 (R=  15.75000 T=   1.00000)
000037860   lcont =   -469318.4332754328 (R=  15.81250 T=   1.00000)
000037885   lcont =   -469318.4332754328 (R=  15.81250 T=   1.00000)
000037911   lcont =   -469316.1899330750 (R=  15.79688 T=   1.00000)
000038077   lcont =   -469186.2532712317 (R=  15.67969 T=   1.01562)
000038167   lcont =   -469174.3801352761 (R=  15.65625 T=   1.01953)
000038263   lcont =   -469171.4940781925 (R=  15.64062 T=   1.02148)
000038361   lcont =   -469170.8119625893 (R=  15.63281 T=   1.02246)
000038458   lcont =   -469170.6602275568 (R=  15.62891 T=   1.02295)
000038484   lcont =   -469170.6602275568 (R=  15.62891 T=   1.02295)
000038654   lcont =   -469170.6314125369 (R=  15.62708 T=   1.02319)
000038745   lcont =   -469170.6290703688 (R=  15.62665 T=   1.02325)
000038771   lcont =   -469170.6290629558 (R=  15.62662 T=   1.02325)
000038939   lcont =   -469170.6286159735 (R=  15.62639 T=   1.02328)
000038959   lcont =   -469170.6286157369 (R=  15.62640 T=   1.02328)
000039133   lcont =   -469170.6285797381 (R=  15.62634 T=   1.02329)
000039225   lcont =   -469170.6285754524 (R=  15.62632 T=   1.02329)
000039225   (done)
000039231 loglikelihood = 469170.6
000039231 N = 11204 M = 117619 radius = 21.8825 entropy = 856110.2
000039258 distance entropy for zero alpha = 34572.1
000039258 obtained alpha = 0.332049
000039258 distance entropy = 23491.3
000041941 FOR epsilon = 1.01331
000041941   dist_entropy = 15366.6
000041941   sphere_entropy = 203687
000041941   negloglik = 480445
000041941   control = 699498.4
