HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000001007 evaluating embedding: coordinates: hyperboloid leading
000001007 maximum radius = 9.70658
000001007 prepare pairs
000001043   (done)
000001043 greedy routing
000001317   (done)
000001317 greedy routing: success = 0.249395 stretch = 1.0887 efficiency = 0.23356
000001317 modded routing: success = 0.38299 stretch = 1.15214 efficiency = 0.343652
000001317 continuous ranks
000001580   (done)
000001580 MeanRank = 22.232 MAP = 0.758397
000001580 data: (3896,1105.74,86616,1458,1458)
000001581   build_disttable_approx
000001680     (done)
000001681   (done)
000001681 fix_logistic_parameters
000001683   lcont =     -8680.1193181302 (R=   0.00000 T=1.000000)
000001692   lcont =     -7296.7508123979 (R=  -2.00000 T=   1.00000)
000001700   lcont =     -7296.7508123979 (R=  -2.00000 T=   1.00000)
000001707   lcont =     -7296.7508123979 (R=  -2.00000 T=   1.00000)
000001813   lcont =     -4918.8766296089 (R=   2.25000 T=   0.50000)
000001836   lcont =     -4863.5926577878 (R=   2.50000 T=   0.43750)
000001842   lcont =     -4863.0281870494 (R=   2.53125 T=   0.43750)
000001850   lcont =     -4863.0281870494 (R=   2.53125 T=   0.43750)
000001858   lcont =     -4863.0281870494 (R=   2.53125 T=   0.43750)
000001882   lcont =     -4862.2449725687 (R=   2.51172 T=   0.44141)
000001907   lcont =     -4862.0903596644 (R=   2.50195 T=   0.44336)
000001929   lcont =     -4862.0709951027 (R=   2.49805 T=   0.44434)
000001937   lcont =     -4862.0709951027 (R=   2.49805 T=   0.44434)
000001946   lcont =     -4862.0709760797 (R=   2.49780 T=   0.44434)
000001952   lcont =     -4862.0709746167 (R=   2.49792 T=   0.44434)
000001960   lcont =     -4862.0709726048 (R=   2.49786 T=   0.44434)
000001968   lcont =     -4862.0709726048 (R=   2.49786 T=   0.44434)
000001974   lcont =     -4862.0709725933 (R=   2.49788 T=   0.44434)
000001982   lcont =     -4862.0709725559 (R=   2.49787 T=   0.44434)
000002005   lcont =     -4862.0709719810 (R=   2.49786 T=   0.44434)
000002029   lcont =     -4862.0709719106 (R=   2.49785 T=   0.44434)
000002029   (done)
000002031 loglikelihood = 4862.1
000002031 N = 1458 M = 1948 radius = 9.70658 entropy = 14221.0
000002035 distance entropy for zero alpha = 3313.75
000002035 obtained alpha = 0.2321
000002035 distance entropy = 3039.9
000002864 FOR epsilon = 1.61868
000002864   dist_entropy = 1292.96
000002864   sphere_entropy = 15639.1
000002864   negloglik = 6931.68
000002864   control = 23863.7
