HyperRogue by Zeno Rogue <zeno@attnam.com>, version 13.1h
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
initialize_all
000000   initconfig
000002     (done)
000002   not logging: 'init'
000000002   (done)
000000269 Reading coordinates...
000000269 
000000270 evaluating embedding: polar in BFKL format
000000270 maximum radius = 22.0562
000000271 prepare pairs
000000309   (done)
000000309 greedy routing
000000544   (done)
000000544 greedy routing: success = 0.0478476 stretch = 1.0157 efficiency = 0.0473004
000000544 modded routing: success = 0.091605 stretch = 1.0566 efficiency = 0.0878242
000000544 continuous ranks
000000760   (done)
000000760 MeanRank = 50.999 MAP = 0.680038
000000760 data: (3896,991.495,198692,1458,1458)
000000761   build_disttable_approx
000000838     (done)
000000840   (done)
000000840 fix_logistic_parameters
000000842   lcont =    -24887.3577834796 (R=   0.00000 T=1.000000)
000000906   lcont =     -7089.3491633463 (R=  20.00000 T=   1.00000)
000000915   lcont =     -7051.0394127975 (R=  20.50000 T=   1.00000)
000000927   lcont =     -7051.0394127975 (R=  20.50000 T=   1.00000)
000000974   lcont =     -6770.8600901836 (R=  21.37500 T=   0.87500)
000001046   lcont =     -6621.3715597909 (R=  22.25000 T=   0.75000)
000001058   lcont =     -6621.3715597909 (R=  22.25000 T=   0.75000)
000001096   lcont =     -6616.7332013530 (R=  22.34375 T=   0.73438)
000001135   lcont =     -6615.8434133263 (R=  22.39844 T=   0.72656)
000001147   lcont =     -6615.8434133263 (R=  22.39844 T=   0.72656)
000001182   lcont =     -6615.7822176980 (R=  22.40820 T=   0.72461)
000001191   lcont =     -6615.7819030771 (R=  22.40918 T=   0.72461)
000001229   lcont =     -6615.7765376047 (R=  22.41211 T=   0.72412)
000001268   lcont =     -6615.7753539772 (R=  22.41357 T=   0.72388)
000001309   lcont =     -6615.7751340506 (R=  22.41418 T=   0.72375)
000001321   lcont =     -6615.7751340506 (R=  22.41418 T=   0.72375)
000001360   lcont =     -6615.7751187169 (R=  22.41440 T=   0.72372)
000001372   lcont =     -6615.7751186643 (R=  22.41438 T=   0.72372)
000001407   lcont =     -6615.7751172979 (R=  22.41443 T=   0.72372)
000001443   lcont =     -6615.7751169809 (R=  22.41445 T=   0.72371)
000001481   lcont =     -6615.7751169141 (R=  22.41446 T=   0.72371)
000001481   (done)
000001484 loglikelihood = 6615.8
000001484 N = 1458 M = 1948 radius = 22.0562 entropy = 14221.0
000001488 distance entropy for zero alpha = 4510.46
000001488 obtained alpha = 0.346303
000001488 distance entropy = 2998.05
000002700 FOR epsilon = 1.99757
000002700   dist_entropy = 864.126
000002700   sphere_entropy = 25943.8
000002700   negloglik = 8087.32
000002700   control = 34895.2
